FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Alan M. Polinsky
- Angelika Machinek
- Anja Kohlrausch
- Anne Burns
- Beat Bünzli
- Diether Memmert
- Edward Makula
- Erwin Müller
- Fritz Rueb
- Ghislaine Facon
- Guy Bechtold
- Hana Zejdova
- Hans Werner Grosse
- Ingrid Koehler
- James M. Payne
- Jean-Marc Perrin
- Joann B. Shaw
- Johan Luyckx
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Klaus Holighaus
- Klaus Ohlmann
- Laszlo Hegedus
- Lisa Ellen Trotter
- Marcelle Choisnet
- Marcelle Choisnet-gohard
- Mauro Brunazzo
- Otto Wegscheider
- Pamela Hawkins
- Pamela Kurstjens-Hawkins
- Pelagia Majewska
- Philippe N. Rose
- Rudolf Schlesinger
- Sholto Hamilton Georgeson
- Sibylle Andresen
- Steve Fossett
- Susan Martin
- Susanne Schödel
- Terrence Raymond Delore
- Theo Roger Newfield
- Thomas L. Knauff
- Viktor Iltchenko
- Walter Binder
- William B. Snead
- William G. Osoba
- Willibald Collee
- _unknown
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (18)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort ascending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1 | Absolute altitude | 6 687 m | 05 Aug 1938 | Walter Drechsel (GER) (13588) | ratified - superseded since approved | World | 13588 | → | ⌄ | |
| Gliding | D1 | Absolute altitude | 4 325 m | 17 Feb 1934 | Heinrich Dittmar (GER) (13587) | ratified - superseded since approved | World | 13587 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 539,87 km | 14 Jun 1993 | Ingrid Köhler (FRG) (135) | ratified - retired by changes of the sporting code | World | 135 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 6 550 m | 10 Jun 1993 | Ingrid Köhler (FRG) (134) | ratified - retired by changes of the sporting code | World | 134 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 6 550 m | 10 Jun 1993 | Ingrid Köhler (FRG) (133) | ratified - superseded since approved | World | 133 | → | ⌄ | |
| Gliding | D2-M | Absolute altitude | 8 782 m | 10 Jun 1993 | Ingrid Köhler (FRG) (132) | ratified - retired by changes of the sporting code | World | 132 | → | ⌄ | |
| Gliding | D2-M | Absolute altitude | 8 782 m | 10 Jun 1993 | Ingrid Köhler (FRG) (131) | ratified - retired by changes of the sporting code | World | 131 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 300 km | 188,42 km/h | 05 Jan 2006 | Klaus Ohlmann (GER) (12461) | ratified - superseded since approved | World | 12461 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 2 127,5 km | 06 Jan 2006 | Klaus Ohlmann (GER) (12460) | ratified - superseded since approved | World | 12460 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 559,6 km | 06 Jan 2006 | Jean-Marc Perrin (SUI) (12459) | ratified - superseded since approved | World | 12459 | → | ⌄ | |
| Gliding | D15 | Out-and-return distance | 1 665,8 km | 08 Jan 2006 | Diether Memmert (GER) (12457) | ratified - superseded since approved | World | 12457 | → | ⌄ | |
| Gliding | D2 | Straight distance | 619,748 km | 17 Jul 1938 | I.L. Kartachev (URS) (12428) | ratified - superseded since approved | World | 12428 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 50.032 km/h | 10 Aug 1958 | Lucyna Bajewska (POL) (12427) | ratified - superseded since approved | World | 12427 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 53.859 km/h | 06 Jun 1956 | Cvetka Klancnik-belin (YUG) (12426) | ratified - superseded since approved | World | 12426 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 200 km | 59.930 km/h | 14 Jun 1957 | Wanda Szemplinska (POL) (12425) | ratified - superseded since approved | World | 12425 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 53,665 km/h | 05 Aug 1952 | Anna P. Samossadova (URS) (12424) | ratified - superseded since approved | World | 12424 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 59.17 km/h | 21 Jun 1953 | Ewa Nechay (POL) (12423) | ratified - superseded since approved | World | 12423 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 80,961 km/h | 14 Jul 1959 | Danuta Zachara (POL) (12422) | ratified - superseded since approved | World | 12422 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 100 km | 50 km/h | 10 Jun 1949 | Irena Kempovna (POL) (12420) | ratified - superseded since approved | World | 12420 | → | ⌄ | |
| Gliding | D2 | Duration | 12 h 53 min 6 sec | 13 Jun 1946 | Madeleine Renaud (FRA) (12419) | ratified - superseded since approved | World | 12419 | → | ⌄ | |
| Gliding | D2 | Duration | 16 h 3 min 43 sec | 25 Mar 1947 | Mrs Melk (FRA) (12418) | ratified - superseded since approved | World | 12418 | → | ⌄ | |
| Gliding | D2 | Duration | 38 h 41 min | 12 Jan 1954 | Jacqueline Mathe (FRA) (12417) | ratified - retired by changes of the sporting code | World | 12417 | → | ⌄ | |
| Gliding | D1 | Duration | 28 h 41 min | 22 Nov 1951 | Marcelle Choisnet-gohard (FRA) (12416) | ratified - retired by changes of the sporting code | World | 12416 | → | ⌄ | |
| Gliding | D2 | Straight distance | 443,714 km | 19 Jun 1940 | Olga V. Klepikova (URS) (12415) | ratified - superseded since approved | World | 12415 | → | ⌄ | |
| Gliding | D1 | Gain of height | 2 612 m | 12 Mar 1947 | Marcelle Choisnet (FRA) (12414) | ratified - superseded since approved | World | 12414 | → | ⌄ | |
| Gliding | D1 | Gain of height | 2 071 m | 10 Jul 1939 | E. Zelenkova (URS) (12413) | ratified - superseded since approved | World | 12413 | → | ⌄ | |
| Gliding | D1 | Gain of height | 1 184 m | 18 Apr 1938 | Edmée Jarlaud (FRA) (12412) | ratified - superseded since approved | World | 12412 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 2 193,1 km | 03 Dec 2005 | Diether Memmert (GER) (12303) | ratified - superseded since approved | World | 12303 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 2 089,8 km | 03 Dec 2005 | Jean-Marc Perrin (SUI) | ratified - superseded since approved | World | 12275 | → | ⌄ | |
| Gliding | D15 | Distance using up to 3 turn points | 2 193,1 km | 03 Dec 2005 | Diether Memmert (GER) | ratified - current record | World | 12273 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 199,79 km/h | 03 Dec 2005 | Stefano Ghiorzo (ITA) (12272) | ratified - superseded since approved | World | 12272 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 2 129,9 km | 25 Nov 2005 | Thomas Gostner (ITA) | ratified - superseded since approved | World | 12270 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 100 km | 136,92 km/h | 28 Nov 2005 | Osvaldo M. Ferraro (ARG) (12269) | ratified - retired by changes of the sporting code | World | 12269 | → | ⌄ | |
| Gliding | DO | Free out-and-return distance | 1 220,6 km | 28 Nov 2005 | Ghislaine Facon (FRA) | ratified - current record | World | 12268 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 194,79 km/h | 23 Nov 2005 | Klaus Ohlmann (GER) (12237) | ratified - current record | World | 12237 | → | ⌄ | |
| Gliding | DO | Distance using up to 3 turn points | 2 129,9 km | 25 Nov 2005 | Klaus Ohlmann (GER) | ratified - superseded since approved | World | 12235 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 851,6 km | 25 Nov 2005 | Ghislaine Facon (FRA) | ratified - current record | World | 12234 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 160,03 km/h | 24 Nov 2005 | Ghislaine Facon (FRA) (12233) | ratified - superseded since approved | World | 12233 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 225,69 km/h | 21 Nov 2005 | Klaus Ohlmann (GER) | ratified - current record | World | 12232 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 227,8 km/h | 22 Nov 2005 | Ghislaine Facon (FRA) | ratified - current record | World | 12204 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 160,15 km/h | 21 Nov 2005 | Ghislaine Facon (FRA) | ratified - superseded since approved | World | 12198 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 173,01 km/h | 20 Nov 2005 | Ghislaine Facon (FRA) | ratified - current record | World | 12197 | → | ⌄ | |
| Gliding | DO | Free distance using up to 3 turn points | 1 355 km | 20 Nov 2005 | Ghislaine Facon (FRA) | ratified - superseded since approved | World | 12196 | → | ⌄ | |
| Gliding | DW | Speed over a triangular course of 500 km | 96,76 km/h | 18 Oct 2005 | Claudio Blois Duarte (BRA) | ratified - retired by changes of the sporting code | World | 12016 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 162,22 km/h | 09 Dec 1984 | Hans Werner Grosse (FRG) | ratified - superseded since approved | World | 1194 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 39,71 km/h | 17 Aug 1955 | Gabriel Margerit (FRA) | ratified - superseded since approved | World | 1193 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 96,84 km/h | 07 Aug 1959 | Richard E. Schreder (USA) | ratified - superseded since approved | World | 1192 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 76,64 km/h | 09 Jan 1956 | Gavin Anthony James Goodhart (GBR) | ratified - superseded since approved | World | 1191 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 153,43 km/h | 03 Mar 1972 | Walter Neubert (FRG) | ratified - superseded since approved | World | 1190 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 108,12 km/h | 19 Aug 1962 | George B. Moffat, Jr (USA) | ratified - superseded since approved | World | 1189 | → | ⌄ |
